Complete Afrobeats Artists Directory, 2024
A
Artist | Country | Notable Songs | Years Active | Record Label | Subgenre | Global Recognition |
---|
Adekunle Gold | Nigeria | “High,” “5 Star,” “Something Different” | 2015-Present | Def Jam | Afropop/Alternative | BET Nomination, 2023 |
Asake | Nigeria | “Sungba,” “Organize,” “Terminator” | 2020-Present | YBNL Nation | Street Pop/Fuji | Time’s Next 100, 2023 |
Ayra Starr | Nigeria | “Rush,” “Bloody Samaritan” | 2021-Present | Mavin Records | Afropop/R&B | MTV EMA Winner, 2023 |
Angelique Kidjo | Benin | “Wombo Lombo,” “Agolo” | 1982-Present | Island Records | World/Afrofusion | 5x Grammy Winner |
B
Artist | Country | Notable Songs | Years Active | Record Label | Subgenre | Global Recognition |
---|
Burna Boy | Nigeria | “Last Last,” “African Giant” | 2011-Present | Atlantic Records | Afrofusion | Grammy Winner, 2021 |
Bella Shmurda | Nigeria | “Cash App,” “Vision 2020” | 2019-Present | OneRPM | Street Pop | Headies Next Rated Nominee |
BNXN (Buju) | Nigeria | “Kilometer,” “Gwagwalada” | 2018-Present | Empire | Afrofusion | Headies Winner, 2022 |
Blaqbonez | Nigeria | “Back in Uni,” “Bling” | 2016-Present | Chocolate City | Hip-Hop/Afropop | The Headies Nominee |
C
Artist | Country | Notable Songs | Years Active | Record Label | Subgenre | Global Recognition |
---|
CKay | Nigeria | “Love Nwantiti,” “Emiliana” | 2014-Present | Warner Music | Afro&B | Billboard Hot 100 Entry |
Crayon | Nigeria | “Ijo (Laba Laba),” “Too Correct” | 2019-Present | Mavin Records | Afropop | Headies Nominee |
D
Artist | Country | Notable Songs | Years Active | Record Label | Subgenre | Global Recognition |
---|
Davido | Nigeria | “Unavailable,” “Fall” | 2011-Present | DMW/Sony | Afropop | BET Award Winner |
Diamond Platnumz | Tanzania | “Waah,” “Jeje” | 2009-Present | WCB Wasafi | Bongo Flava | BET Nominee |
D’banj | Nigeria | “Oliver Twist,” “Emergency” | 2004-Present | GOOD Music/Sony | Afropop | BET Award Winner |
E
Artist | Country | Notable Songs | Years Active | Record Label | Subgenre | Global Recognition |
---|
Eltee Skhillz | Nigeria | “ODG,” “Lucy” | 2020-Present | Ultra Records | Afropop | TikTok Viral Star |
Emmy Gee | South Africa | “Rands and Nairas” | 2014-Present | Independent | Hip-Hop/Afropop | Channel O Award |
F
Artist | Country | Notable Songs | Years Active | Record Label | Subgenre | Global Recognition |
---|
Falz | Nigeria | “Bop Daddy,” “This is Nigeria” | 2009-Present | Bahd Guys | Hip-Hop/Afropop | BET Award Winner |
Fireboy DML | Nigeria | “Peru,” “Vibration” | 2018-Present | YBNL Nation | R&B/Afropop | BET Award Nominee |
Femi Kuti | Nigeria | “Sorry Sorry,” “Beng Beng Beng” | 1988-Present | Knitting Factory | Afrobeat | Grammy Nominee |
G
Artist | Country | Notable Songs | Years Active | Record Label | Subgenre | Global Recognition |
---|
Gyakie | Ghana | “Forever,” “Something” | 2019-Present | Sony Music | Afro-fusion | 3Music Awards Winner |
H
Artist | Country | Notable Songs | Years Active | Record Label | Subgenre | Global Recognition |
---|
Harmonize | Tanzania | “Uno,” “Never Give Up” | 2015-Present | Konde Music | Bongo Flava | AFRIMA Winner |
I
Artist | Country | Notable Songs | Years Active | Record Label | Subgenre | Global Recognition |
---|
Ice Prince | Nigeria | “Oleku,” “Aboki” | 2009-Present | Super Cool Cats | Hip-Hop/Afropop | BET Award Winner |
Iyanya | Nigeria | “Kukere,” “Away” | 2008-Present | Made Men Music | Afropop | MTV Africa Winner |
J
Artist | Country | Notable Songs | Years Active | Record Label | Subgenre | Global Recognition |
---|
Joeboy | Nigeria | “Sip (Alcohol),” “Baby” | 2019-Present | emPawa Africa | Afropop | Headies Winner |
Johnny Drille | Nigeria | “Finding Efe,” “How Are You” | 2017-Present | Mavin Records | Alternative/Folk | Headies Nominee |
K
Artist | Country | Notable Songs | Years Active | Record Label | Subgenre | Global Recognition |
---|
Kizz Daniel | Nigeria | “Buga,” “Cough” | 2014-Present | Flyboy Inc | Afropop | Headies Winner |
Kuami Eugene | Ghana | “Angela,” “Take Away” | 2017-Present | Lynx Entertainment | Highlife/Afropop | VGMA Artist of the Year |
King Promise | Ghana | “CCTV,” “Commando” | 2016-Present | 5K Records | Afrobeats/R&B | Ghana Music Awards Winner |
L
Artist | Country | Notable Songs | Years Active | Record Label | Subgenre | Global Recognition |
---|
Ladipoe | Nigeria | “Know You,” “Feeling” | 2013-Present | Mavin Records | Hip-Hop/Afropop | Headies Winner |
Lojay | Nigeria | “Monalisa,” “Leader!” | 2021-Present | Independent | Afro&B | Breakthrough Artist |
M
Artist | Country | Notable Songs | Years Active | Record Label | Subgenre | Global Recognition |
---|
Mr Eazi | Nigeria | “Leg Over,” “Pour Me Water” | 2013-Present | emPawa Africa | Banku Music | BET Nominee |
Mayorkun | Nigeria | “The Best,” “Certified Loner” | 2016-Present | Sony Music | Afropop | Headies Winner |
Maleek Berry | UK/Nigeria | “Kontrol,” “On Fire” | 2016-Present | Berry’s Room | R&B/Afropop | MOBO Nominee |
J
Artist | Country | Notable Songs | Years Active | Record Label | Subgenre | Global Recognition |
---|
Joeboy | Nigeria | “Sip (Alcohol),” “Baby” | 2019-Present | emPawa Africa | Afropop | Headies Winner |
Johnny Drille | Nigeria | “Finding Efe,” “How Are You” | 2017-Present | Mavin Records | Alternative/Folk | Headies Nominee |
K
Artist | Country | Notable Songs | Years Active | Record Label | Subgenre | Global Recognition |
---|
Kizz Daniel | Nigeria | “Buga,” “Cough” | 2014-Present | Flyboy Inc | Afropop | Headies Winner |
Kuami Eugene | Ghana | “Angela,” “Take Away” | 2017-Present | Lynx Entertainment | Highlife/Afropop | VGMA Artist of the Year |
KiDi | Ghana | “Touch It,” “Gyal Dem Sugar” | 2017-Present | Lynx Entertainment | Afrobeats/R&B | VGMA Artist of the Year |
King Promise | Ghana | “CCTV,” “Commando” | 2016-Present | 5K Records | Afrobeats/R&B | Ghana Music Awards Winner |
L
Artist | Country | Notable Songs | Years Active | Record Label | Subgenre | Global Recognition |
---|
Ladipoe | Nigeria | “Know You,” “Feeling” | 2013-Present | Mavin Records | Hip-Hop/Afropop | Headies Winner |
Lojay | Nigeria | “Monalisa,” “Leader!” | 2021-Present | Independent | Afro&B | Breakthrough Artist |
Lil Kesh | Nigeria | “Shoki,” “YAGI” | 2014-Present | YBNL Nation | Street Pop | Headies Winner |
M
Artist | Country | Notable Songs | Years Active | Record Label | Subgenre | Global Recognition |
---|
Mr Eazi | Nigeria | “Leg Over,” “Pour Me Water” | 2013-Present | emPawa Africa | Banku Music | BET Nominee |
Mayorkun | Nigeria | “The Best,” “Certified Loner” | 2016-Present | Sony Music | Afropop | Headies Winner |
Maleek Berry | UK/Nigeria | “Kontrol,” “On Fire” | 2016-Present | Berry’s Room | R&B/Afropop | MOBO Nominee |
M.I Abaga | Nigeria | “Action Film,” “The Guy” | 2007-Present | Incredible Music | Hip-Hop/Afropop | Headies Winner |
N
Artist | Country | Notable Songs | Years Active | Record Label | Subgenre | Global Recognition |
---|
Naira Marley | Nigeria | “Coming,” “Soapy” | 2014-Present | Marlian Music | Street Pop | Headies Nominee |
Niniola | Nigeria | “Maradona,” “Sicker” | 2014-Present | Independent | Afrohouse | BET Nominee |
O
Artist | Country | Notable Songs | Years Active | Record Label | Subgenre | Global Recognition |
---|
Omah Lay | Nigeria | “Bad Influence,” “Godly” | 2019-Present | KeyQaad | Afro-Fusion | Headies Winner |
Olamide | Nigeria | “Wo!!,” “Rock” | 2010-Present | YBNL Nation | Street Pop/Rap | Multiple Headies Winner |
Oxlade | Nigeria | “Ku Lo Sa,” “Away” | 2018-Present | Epic Records | R&B/Afropop | Soundcity MVP Nominee |
P
Artist | Country | Notable Songs | Years Active | Record Label | Subgenre | Global Recognition |
---|
Patoranking | Nigeria | “Abule,” “My Woman” | 2012-Present | VP Records | Dancehall/Afropop | MTV Africa Winner |
P-Square | Nigeria | “Chop My Money,” “Personally” | 2003-Present | Square Records | Afropop/R&B | MTV EMA Winners |
Peruzzi | Nigeria | “Majesty,” “For Your Pocket” | 2016-Present | DMW | R&B/Afropop | Headies Nominee |
R
Artist | Country | Notable Songs | Years Active | Record Label | Subgenre | Global Recognition |
---|
Rema | Nigeria | “Calm Down,” “Dumebi” | 2019-Present | Mavin Records | Afrorave/Trap | MTV EMA Winner |
Ruger | Nigeria | “Dior,” “Asiwaju” | 2021-Present | Jonzing World | Afropop | Headies Nominee |
Reekado Banks | Nigeria | “Ozumba Mbadiwe,” “Oluwa Ni” | 2014-Present | Banks Music | Afropop | Headies Winner |
S
Artist | Country | Notable Songs | Years Active | Record Label | Subgenre | Global Recognition |
---|
Simi | Nigeria | “Duduke,” “Joromi” | 2008-Present | Studio Brat | R&B/Afropop | Headies Winner |
Skiibii | Nigeria | “Baddest Boy,” “Sensima” | 2015-Present | Five Star | Afropop | Headies Nominee |
Sarkodie | Ghana | “Non Living Thing,” “Coachella” | 2009-Present | SarkCess Music | Hip-Hop/Afropop | BET Winner |
Stonebwoy | Ghana | “Therapy,” “Nominate” | 2012-Present | Def Jam | Afropop/Dancehall | BET Winner |
T
Artist | Country | Notable Songs | Years Active | Record Label | Subgenre | Global Recognition |
---|
Tiwa Savage | Nigeria | “Somebody’s Son,” “Koroba” | 2010-Present | Universal | Afropop/R&B | MTV EMA Winner |
Tems | Nigeria | “Free Mind,” “Damages” | 2018-Present | RCA Records | Alternative/R&B | Grammy Winner |
Tekno | Nigeria | “Pana,” “Enjoy” | 2012-Present | Universal | Afropop | BET Nominee |
Timaya | Nigeria | “Cold Outside,” “Bum Bum” | 2005-Present | DM Records | Afropop/Dancehall | MTV Africa Winner |
V
Artist | Country | Notable Songs | Years Active | Record Label | Subgenre | Global Recognition |
---|
Victony | Nigeria | “Holy Father,” “Soweto” | 2017-Present | Mainland Block Party | Alternative | Next Rated Nominee |
Vector | Nigeria | “Early Momo,” “King Kong” | 2010-Present | GRA Music | Hip-Hop/Afropop | Headies Winner |
W
Artist | Country | Notable Songs | Years Active | Record Label | Subgenre | Global Recognition |
---|
Wizkid | Nigeria | “Essence,” “Joro” | 2009-Present | Starboy/RCA | Afropop | Grammy Winner |
Wande Coal | Nigeria | “Again,” “Bumper 2 Bumper” | 2006-Present | Black Diamond | R&B/Afropop | Headies Winner |
WurlD | Nigeria | “Mad,” “Show You Off” | 2012-Present | Independent | Alternative/R&B | Headies Winner |
Y
Artist | Country | Notable Songs | Years Active | Record Label | Subgenre | Global Recognition |
---|
Yemi Alade | Nigeria | “Johnny,” “Bum Bum” | 2009-Present | Effyzzie Music | Afropop | MTV Africa Winner |
Young Jonn | Nigeria | “Xtra Cool,” “Currency” | 2022-Present | Chocolate City | Afropop | Producer/Artist |
Ycee | Nigeria | “Juice,” “Say Bye Bye” | 2012-Present | ANBT Company | Hip-Hop/Afropop | Headies Winner |
Z
Artist | Country | Notable Songs | Years Active | Record Label | Subgenre | Global Recognition |
---|
Zinoleesky | Nigeria | “Kilofeshe,” “Rocking” | 2019-Present | Marlian Music | Street Pop | Next Rated Nominee |
Zlatan | Nigeria | “Lagos Anthem,” “Zanku” | 2017-Present | Zanku Records | Street Pop | Headies Winner |
Zoro | Nigeria | “Ogene,” “Stainless” | 2015-Present | Independent | Indigenous Rap | Headies Nominee |
Streaming Statistics (2024)
Top 5 Most Streamed Artists:
- Burna Boy – 5B+ streams
- Wizkid – 4B+ streams
- Davido – 3B+ streams
- Tems – 2B+ streams
- Rema – 2B+ streams
Award Recognition
Grammy Winners:
- Burna Boy
- Wizkid
- Tems (Featured)
- Angelique Kidjo
BET Award Winners:
- Burna Boy
- Wizkid
- Davido
- Ice Prince
- Sarkodie
Record Label Distribution
Major Labels:
- Universal Music Africa
- Sony Music West Africa
- Warner Music Africa
- Empire Africa
Independent Powerhouses:
- Mavin Records
- YBNL Nation
- DMW
- Starboy Entertainment